April 5, 2019
Barry Brown Jr. | 6-3 | Sr. | Kansas State |
Shaq Buchanan | 6-3 | Sr. | Murray State |
Desure Buie | 6-0 | Sr. | Hofstra |
Brandon Clarke | 6-9 | Jr. | Gonzaga |
Mamadi Diakite | 6-9 | Jr. | Virginia |
Tacko Fall | 7-6 | Sr. | UCF |
Bruno Fernando | 6-10 | So. | Maryland |
Javon Freeman | 6-3 | Fr. | Valparaiso |
Daniel Gafford | 6-11 | So. | Arkansas |
Jonathan Galloway | 6-10 | Sr. | UC Irvine |
JaKeenan Gant | 6-8 | Sr. | Louisiana |
Ashton Hagans | 6-6 | Fr. | Kentucky |
De’Andre Hunter | 6-8 | So. | Virginia |
Tre Jones | 6-3 | Fr. | Duke |
Javon Levi | 5-10 | So. | UT Rio Grande Valley |
Tariq Owens | 6-10 | Sr. | Texas Tech |
Osun Osunniyi | 6-10 | Fr. | St. Bonaventure |
Laquincy Rideau | 6-1 | Jr. | USF |
Galen Robinson Jr. | 6-1 | Sr. | Houston |
Chris Silva | 6-9 | Sr. | South Carolina |
Justin Simon | 6-5 | Jr. | St. John's |
Zavier Simpson | 6-0 | Jr. | Michigan |
Matisse Thybulle | 6-5 | Sr. | Washington |
Kenny Williams | 6-4 | Sr. | North Carolina |
Zion Williamson | 6-7 | Fr. | Duke |
2023: Caleb McConnell, Rutgers
2022: KC Ndefo, Saint Peter's
2021: Davion Mitchell: Baylor
2020: Juvaris Hayes, Merrimack
2019: Matisse Thybulle, Washington
2018: Jevon Carter, West Virginia
2017: Jevon Carter, West Virginia
2016: Vashil Fernandez, Valparaiso
2015: Darion Atkins, Virginia
2014: Elfrid Payton, UL-Lafayette
2013: Tommy Brenton, Stony Brook
2012: Anthony Davis, Kentucky
2011: Kent Bazemore, Old Dominion
2010: Jarvis Varnado, Mississippi State