April 4, 2016
2016 LEFTY DRIESELL DEFENSIVE ALL-AMERICA TEAM
Mo Alie-Cox | 6-7 | Jr. | VCU |
Joel Bolmboy | 6-9 | Sr, | Weber State |
Tim Bond | 6-7 | So. | Eastern Michigan |
Chris Boucher | 6-10 | Sr. | Oregon |
Malcolm Brogdon | 6-5 | Sr. | Virginia |
Jevon Carter | 6-2 | So. | West Virginia |
Alex Caruso | 6-5 | Sr. | Texas A&M |
Gary Clark | 6-7 | So. | Cincinnati |
Charles Cooke | 6-5 | Jr. | Dayton |
Kris Dunn | 6-4 | Jr. | Providence |
Patricio Garino | 6-6 | Sr. | George Washington |
Vashil Fernandez | 6-10 | Sr. | Valparaiso |
Yogi Ferrell | 6-1 | Sr. | Indiana |
A.J. Hammons | 7-0 | Sr. | Purdue |
Tra-Deon Hollins | 6-2 | Jr. | Omaha |
Prince Ibeh | 6-10 | Sr. | Texas |
Khadeem Lattin | 6-9 | So. | Oklahoma |
Hassan Martin | 6-7 | Jr. | Rhode Island |
Frank Mason III | 5-11 | Jr. | Kansas |
Tahjere McCall | 6-4 | Sr. | Tennessee State |
Jeremy Morgan | 6-5 | Jr. | Northern Iowa |
Mamadou Ndiaye | 7-6 | Jr. | UC Irvine |
Agunwa Okolie | 6-8 | Sr. | Harvard |
Gary Payton II | 6-3 | Sr. | Oregon State |
Justin Roberson | 6-1 | Sr. | UL Monroe |
Skylar Spencer | 6-10 | Sr. | San Diego State |
Brandan Stith | 6-5 | So. | Old Dominion |
Rashawn Stores | 5-10 | Sr. | Manhattan |
Justin Tuoyo | 6-10 | Jr. | Chattanooga |
Tyler Ulis | 5-9 | So. | Kentucky |
2023: Caleb McConnell, Rutgers
2022: KC Ndefo, Saint Peter's
2021: Davion Mitchell: Baylor
2020: Juvaris Hayes, Merrimack
2019: Matisse Thybulle, Washington
2018: Jevon Carter, West Virginia
2017: Jevon Carter, West Virginia
2016: Vashil Fernandez, Valparaiso
2015: Darion Atkins, Virginia
2014: Elfrid Payton, UL-Lafayette
2013: Tommy Brenton, Stony Brook
2012: Anthony Davis, Kentucky
2011: Kent Bazemore, Old Dominion
2010: Jarvis Varnado, Mississippi State