April 4, 2017
2017 LEFTY DRIESELL DEFENSIVE ALL-AMERICA TEAM
Jaylin Airington | CSU Bakersfield |
Dakarai Allen | San Diego State |
Ehab Amin | Texas A&M Corpus Christi |
Jordan Bell | Oregon |
Tim Bond | Eastern Michigan |
Chris Boucher | Oregon |
Devontae Cacok | UNCW |
Jevon Carter | West Virginia |
Joseph Chartouny | Fordham |
Tacko Fall | UCF |
Ethan Happ | Wisconsin |
Tra-Deon Hollins | Omaha |
Ben Lammers | Georgia Tech |
Paris Lee | Illinois State |
Reggie Lynch | Minnesota |
Hassan Martin | Rhode Island |
Tahjere McCall | Tennessee State |
Chazz Patterson | Saint Peter's |
Joe Rahon | Saint Mary's |
Khyri Thomas | Creighton |
Liam Thomas | Nicholls State |
Isaiah Wilkins | Virginia |
Jay Wright | UL Lafayette |
Sindarius Thornwell | South Carolina |
Derrick White | Colorado |
2023: Caleb McConnell, Rutgers
2022: KC Ndefo, Saint Peter's
2021: Davion Mitchell: Baylor
2020: Juvaris Hayes, Merrimack
2019: Matisse Thybulle, Washington
2018: Jevon Carter, West Virginia
2017: Jevon Carter, West Virginia
2016: Vashil Fernandez, Valparaiso
2015: Darion Atkins, Virginia
2014: Elfrid Payton, UL-Lafayette
2013: Tommy Brenton, Stony Brook
2012: Anthony Davis, Kentucky
2011: Kent Bazemore, Old Dominion
2010: Jarvis Varnado, Mississippi State